<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Callaway Equipment Reviews &#187; Callaway GPS</title>
	<atom:link href="http://callawayequipmentreviews.com/category/callaway-equipment/callaway-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://callawayequipmentreviews.com</link>
	<description>We Make Callaway Equipment Selection Easy!</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lexerd &#8211; Callaway uPro Golf GPS TrueVue Anti-Glare GPS Screen Protector (Dual Pack Bundle)</title>
		<link>http://callawayequipmentreviews.com/124/lexerd-callaway-upro-golf-gps-truevue-anti-glare-gps-screen-protector-dual-pack-bundle/</link>
		<comments>http://callawayequipmentreviews.com/124/lexerd-callaway-upro-golf-gps-truevue-anti-glare-gps-screen-protector-dual-pack-bundle/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:15:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway Equipment]]></category>
		<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[antiglare]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[lexerd]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[protector]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[truevue]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/124/lexerd-callaway-upro-golf-gps-truevue-anti-glare-gps-screen-protector-dual-pack-bundle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/517RrIL8M4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Lexerd TrueVue&acirc;„&cent; is created from an ultra-clear film that is exclusive to Lexerd for covering consumer electronics. Transparent and amazingly thin, the TrueVue is designed to precisely match the contours of  every device, providing unbeatable scratch protection. Lexerd TrueVue utilizes the latest LCD screen protection technology that will keep gadgets looking great.- Keep your device crystal clear with the exclusive professional grade film, only available with Lexerd- Scratch-proof -  you can show off your gadget and use it without fear of scratching- The ultra-thin  film is only 0.2 mm thick and will not add bulk to your device. So you can still slip it into charging docks and handbags- Lexerd'  s latest technology  It allows the TrueVue to create precise, custom designs that hug the curves of your electronics- TrueVue is guaranteed to preserve original color tonesPackage contents:Two each of the following items: screen protector,  instruction manual, lint free cloth, finger cots (to protect optical surfaces during handling)&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/124/lexerd-callaway-upro-golf-gps-truevue-anti-glare-gps-screen-protector-dual-pack-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Car Charger</title>
		<link>http://callawayequipmentreviews.com/123/upro-car-charger/</link>
		<comments>http://callawayequipmentreviews.com/123/upro-car-charger/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:15:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway Equipment]]></category>
		<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/123/upro-car-charger/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31nk%2BpaE2%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This car charger lets you charge the uPro on the way to the course using any 12V auto outlet. Connects with the USB cable that was shipped with your uPro&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/123/upro-car-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Belt Clip</title>
		<link>http://callawayequipmentreviews.com/122/upro-belt-clip/</link>
		<comments>http://callawayequipmentreviews.com/122/upro-belt-clip/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:15:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway Equipment]]></category>
		<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/122/upro-belt-clip/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31ZF6BSKV-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Keep your uPro golf GPS navigator securely at your side while walking the course with this uPro belt clip. The belt clip--which fixes tightly to your belt--is lightweight and unobtrusive, so it won't hinder your golf swing. Plus, the clip pivots 360 degrees for viewing ease, so you can look at the uPro's 2.2-inch LCD screen at any point on the course.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/122/upro-belt-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Soft Case</title>
		<link>http://callawayequipmentreviews.com/121/upro-soft-case/</link>
		<comments>http://callawayequipmentreviews.com/121/upro-soft-case/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:15:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway Equipment]]></category>
		<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/121/upro-soft-case/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41LRpHXs7mL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Protect your uPro golf GPS unit while on the course with this uPro soft case. Equipped with a soft padded body and a secure Velcro closure, the case is the perfect way to store your uPro in a golf bag or any other convenient spot. The case also offers a zippered compartment that's perfect for storing an extra battery and a belt loop with a snap that attaches to almost anything.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/121/upro-soft-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Golf GPS by Callaway Golf With Car Charger, Case, and Bushnell 5&#215;20 Golf Scope Rangefinder</title>
		<link>http://callawayequipmentreviews.com/120/upro-golf-gps-by-callaway-golf-with-car-charger-case-and-bushnell-5x20-golf-scope-rangefinder/</link>
		<comments>http://callawayequipmentreviews.com/120/upro-golf-gps-by-callaway-golf-with-car-charger-case-and-bushnell-5x20-golf-scope-rangefinder/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:15:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway Equipment]]></category>
		<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[5x20]]></category>
		<category><![CDATA[bushnell]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[upro]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/120/upro-golf-gps-by-callaway-golf-with-car-charger-case-and-bushnell-5x20-golf-scope-rangefinder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51dI0PDN4NL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the hole looks like before you play it. At the same time, the unit's built-in GPS system clearly locates the golf course hazards and flagstick, so you know what you're up against at any moment. With each glance at the 2.2-inch, high-resolution color screen, you can see a different view of the fairway, check out the upcoming sand traps and water hazards, or receive a distance marker that helps you select the correct club length. Even more impressive, the uPro's SmartView technology anticipates the hazards that you'll face on your next shot, so you can plan accordingly based on the strengths of your game. Don't want to carry water on your second shot? The SmartView technology's dynamically generated &quot;viewports&quot; will tell you which area of the fairway or rough will provide a water-free path.The uPro is remarkably easy to carry, with a sleek and unobtrusive design that fits in a pocket or belt holder without interfering with your natural golf swing. In addition, the unit has the quickest startup time of any golf GPS system, with a super-fast GPS locking system. And thanks to the high GPS sensitivity, the uPro remains locked even under the most extreme conditions. --Plus-- Bushnell 5x20 Golf Scope Rangefinder Car Charger, and Case&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/120/upro-golf-gps-by-callaway-golf-with-car-charger-case-and-bushnell-5x20-golf-scope-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Golf uPro Go GPS</title>
		<link>http://callawayequipmentreviews.com/23/callaway-golf-upro-go-gps/</link>
		<comments>http://callawayequipmentreviews.com/23/callaway-golf-upro-go-gps/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:17:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Fg-zyvwWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability to make up to the minute measurements based on your actual location, the uPro Go delivers the technology to change your game with two operating modes: BasicMode for easy to access distance and hazard information and GoMode for highly detailed renderings of the green and the surrounding area. And, at nearly half the weight and size of other golf GPS devices, it easy carry around the course.  The Callaway uPro Go GPS is equipped with cutting edge, state-of-the-art electronics to achieve the best-in-class GPS performance possible. The uPro Go GPS locks in fast and stays locked onto more satellites, with higher signal strength, giving you better accuracy even under adverse conditions. Whether you're playing under tree lined fairways or putting the uPro Go in your pocket, the uPro Go will stay locked giving you the most accurate distances without any delay.   The uPro Go has been preloaded with over 18,000 courses across the U.S. and Canada. Every course available for the uPro Go has been professionally mapped by Callaway employees. Using proprietary mapping techniques and mapping thousands of points per hole, the uPro Go will give you the accuracy you've been looking for unlike the greens and hazards defined by a couple of points on the ecourse. The uPro Go provides amazingly detailed green renderings of every hole with an accurate view of the size, shape, and distance of the green--the detail you need to plan your game.   The uPro Go boasts a high-resolution, full color screen, designed to work in direct sunlight. The uPro Go's transflective screen actually uses the sun's light in bright sun and under cloud cover to illuminate the display, rather than washing out the images like typical screens would. Whether you are playing in the blazing sun or in deep cloud cover, the uPro Go will deliver the best possible image resolution for the day.    BasicMode: With features available at no additional subscription cost, BasicMode provides both Hazard View and Green View screens. Hazard view provides the distance to the front and the distance to carry each hazard. This easy to understand graphic screen shows both the type and lay of the hazard. In Hazard View, hazards are listed in order based on your location on the course. Green View provides distances to the front, center, and back of the green in clear easy-to-read numbers. You can also access the mark function in Green View, which allows you to measure the distances of any shot.  GoMode: Available with a 1-time activation fee, GoMode provides a Virtual Green View and AnyPoint (TM) View screens. The Virtual Green View uses a proprietary imagery process to provide vivid, colored, and detailed renderings of the green and its surrounding area, along with precise distances to the front, center, and back of the green. In this mode distances are updated dynamically as you move about the hole. The AnyPoint View combines the best of GPS and laser, allowing you to measure to any spot on or around the green based on where you are standing on the course.  Specifications: Battery: Rechargeable Lithium Ion Battery Life: 10 to 12 hours Course Capacity: Over 18,000 preloaded Screen: 240 x 320 hi-resolution color screen Dimensions: 4.0 x 2.2 x 0.8 inches Weight 3.4 ounces Basic Mode: preloaded Green renderings No annual fees One time GoMode course fee One free course   Manufacturer Warranty 6-month limited warranty&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/23/callaway-golf-upro-go-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Golf GPS by Callaway Golf</title>
		<link>http://callawayequipmentreviews.com/21/upro-golf-gps-by-callaway-golf/</link>
		<comments>http://callawayequipmentreviews.com/21/upro-golf-gps-by-callaway-golf/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:14:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Callaway GPS]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[upro]]></category>

		<guid isPermaLink="false">http://callawayequipmentreviews.com/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31Q1FbA2WNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the hole looks like before you play it. At the same time, the unit's built-in GPS system clearly locates the golf course hazards and flagstick, so you know what you're up against at any moment. With each glance at the 2.2-inch, high-resolution color screen, you can see a different view of the fairway, check out the upcoming sand traps and water hazards, or receive a distance marker that helps you select the correct club length. Even more impressive, the uPro's SmartView technology anticipates the hazards that you'll face on your next shot, so you can plan accordingly based on the strengths of your game. Don't want to carry water on your second shot? The SmartView technology's dynamically generated &quot;viewports&quot; will tell you which area of the fairway or rough will provide a water-free path.    The uPro offers aerial and satellite photographs of thousands of golf courses. The easy-to-comprehend user-interface is crisp and intuitive.   The uPro is remarkably easy to carry, with a sleek and unobtrusive design that fits in a pocket or belt holder without interfering with your natural golf swing. In addition, the unit has the quickest startup time of any golf GPS system, with a super-fast GPS locking system. And thanks to the high GPS sensitivity, the uPro remains locked even under the most extreme conditions.  The uPro offers two basic modes for golf course downloads. In Basic mode, the uPro shows the distance to the front and back of all hazards and differentiates the type of hazards. Each hazard is automatically displayed in sequential order based on the current user position, and then is updated as the user moves throughout the hole. Basic mode also provides a green view, with large, easy-to-read numbers that depict the distance to the front, center, and back of the green. In Pro mode, meanwhile, the device offers a video flyover that lets the user see the layout of the hole from an aerial perspective. From the center of the green, users can see the 100-, 150-, and 200-yard markers. The Pro mode also offers scale-accurate measurements that are used to measure to and from any point on the golf course, even from the outskirts of the rough.    The uPro is compatible with Windows XP, Vista, and Mac OS X v10.4 or later (Windows 2000 is the oldest version of Windows that is compatible with the uPro). However, note that the uPro does not require any additional software to connect with the uPro servers. Instead, users can easily download golf courses at uPro's web site. Once you're online, the web site gives the user a list of all golf courses in the U.S.--in your choice of Basic or Pro mode--on a click-and-buy basis. The unit's GPS technology also automatically determines which courses are nearby. And as an add-on software download, the device can accept voice commands to make menu navigation virtually hands-free.  The uPro comes with a rechargeable lithium-ion battery, a wall adapter, a USB cable, and a single free Pro mode download of any golf course. The device comes with a six-month warranty.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://callawayequipmentreviews.com/21/upro-golf-gps-by-callaway-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
